Payment Proof

Minimum Withdrawal $1.00
Date Username Amount Method
1/8/26, 11:17 AM zez****** $1.003 (Egypt) Instapay
1/7/26, 10:22 PM ahm****** $3.030 (🇪🇬) Vodafone Cash
1/7/26, 6:53 PM ahm****** $1.019 (Egypt) Instapay
1/6/26, 5:27 PM Akk****** $54.198 UPI (india)
1/5/26, 7:42 PM ahm****** $1.008 (Egypt) Instapay
1/5/26, 5:48 PM sal****** $5.761 Binance (Fee 8%)
1/5/26, 3:24 PM zez****** $3.287 (🇪🇬) Vodafone Cash
1/5/26, 6:15 AM maz****** $5.228 Binance (Fee 8%)
1/4/26, 11:23 PM gag****** $5.411 (🇪🇬) Vodafone Cash
1/4/26, 10:18 PM rab****** $5.010 Binance (Fee 8%)
1/4/26, 5:20 PM Tis****** $1.284 PayPal
1/4/26, 3:09 PM ana****** $5.011 Binance (Fee 8%)
1/4/26, 12:37 PM Moh****** $12.719 BaridiMob (Algérie)
1/3/26, 11:50 PM Bad****** $3.086 BaridiMob (Algérie)
1/3/26, 10:55 PM ahm****** $1.005 (Egypt) Instapay
1/3/26, 7:32 PM cha****** $14.160 CCP (Algérie)
1/3/26, 7:30 PM Dam****** $6.875 (🇪🇬) Orange Cash
1/2/26, 11:19 PM zez****** $2.565 (Egypt) Instapay
1/2/26, 10:05 PM ONA****** $5.037 (🇪🇬) Etisalat Cash
1/2/26, 6:17 PM ahm****** $4.841 (Egypt) Instapay